<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Stocks Buy Or Sell</title>
		<link>http://stocksbuyorsell.com/</link>
		<description>Stocks Buy or Sell is an online investment community where members discuss stock tips, stock ideas, hot stocks, recession stocks, value stocks, and growth stock ideas.</description>
		<language>en</language>
		<lastBuildDate>Fri, 18 May 2012 09:43:27 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.stocksbuyorsell.com/images/misc/rss.jpg</url>
			<title>Stocks Buy Or Sell</title>
			<link>http://stocksbuyorsell.com/</link>
		</image>
		<item>
			<title><![CDATA[Fed's Repression Meets Investors' Revulsion]]></title>
			<link>http://stocksbuyorsell.com/investment-news/15663-feds-repression-meets-investors-revulsion.html</link>
			<pubDate>Sun, 13 May 2012 02:48:59 GMT</pubDate>
			<description>Despite bond yields lower than inflation and cheap equities, once-bitten individuals remain wary of the market.</description>
			<content:encoded><![CDATA[<div>Despite bond yields lower than inflation and cheap equities, once-bitten individuals remain wary of the market.</div>

]]></content:encoded>
			<category domain="http://stocksbuyorsell.com/investment-news/">Investment News</category>
			<dc:creator>stocks</dc:creator>
			<guid isPermaLink="true">http://stocksbuyorsell.com/investment-news/15663-feds-repression-meets-investors-revulsion.html</guid>
		</item>
		<item>
			<title><![CDATA[Where's Bill Simon When We Need Him?]]></title>
			<link>http://stocksbuyorsell.com/investment-news/15664-wheres-bill-simon-when-we-need-him.html</link>
			<pubDate>Sun, 13 May 2012 02:48:59 GMT</pubDate>
			<description>The bond trader turned Treasury Secretary knew how to fund deficits. What he and corporations could teach borrowers and investors.</description>
			<content:encoded><![CDATA[<div>The bond trader turned Treasury Secretary knew how to fund deficits. What he and corporations could teach borrowers and investors.</div>

]]></content:encoded>
			<category domain="http://stocksbuyorsell.com/investment-news/">Investment News</category>
			<dc:creator>stocks</dc:creator>
			<guid isPermaLink="true">http://stocksbuyorsell.com/investment-news/15664-wheres-bill-simon-when-we-need-him.html</guid>
		</item>
		<item>
			<title><![CDATA[When Will Main Street Return to Wall Street? Don't Hold Your Breath]]></title>
			<link>http://stocksbuyorsell.com/investment-news/15665-when-will-main-street-return-wall-street-dont-hold-your-breath.html</link>
			<pubDate>Sun, 13 May 2012 02:48:59 GMT</pubDate>
			<description>Contrarians note: average investors are shunning stocks. But it may not be enough to restart a bull market.</description>
			<content:encoded><![CDATA[<div>Contrarians note: average investors are shunning stocks. But it may not be enough to restart a bull market.</div>

]]></content:encoded>
			<category domain="http://stocksbuyorsell.com/investment-news/">Investment News</category>
			<dc:creator>stocks</dc:creator>
			<guid isPermaLink="true">http://stocksbuyorsell.com/investment-news/15665-when-will-main-street-return-wall-street-dont-hold-your-breath.html</guid>
		</item>
		<item>
			<title><![CDATA[The Borrowing Surge Isn't to Splurge]]></title>
			<link>http://stocksbuyorsell.com/investment-news/15666-borrowing-surge-isnt-splurge.html</link>
			<pubDate>Sun, 13 May 2012 02:48:59 GMT</pubDate>
			<description>The jump in consumer credit represents student loans. But will they pay off?</description>
			<content:encoded><![CDATA[<div>The jump in consumer credit represents student loans. But will they pay off?</div>

]]></content:encoded>
			<category domain="http://stocksbuyorsell.com/investment-news/">Investment News</category>
			<dc:creator>stocks</dc:creator>
			<guid isPermaLink="true">http://stocksbuyorsell.com/investment-news/15666-borrowing-surge-isnt-splurge.html</guid>
		</item>
		<item>
			<title><![CDATA[Bernie Schaeffer: Don't Get Too Fancy]]></title>
			<link>http://stocksbuyorsell.com/investment-news/15667-bernie-schaeffer-dont-get-too-fancy.html</link>
			<pubDate>Sun, 13 May 2012 02:48:59 GMT</pubDate>
			<description>The options pro argues that traders should avoid outsmarting themselves with esoteric strategies that prevent big gains.</description>
			<content:encoded><![CDATA[<div>The options pro argues that traders should avoid outsmarting themselves with esoteric strategies that prevent big gains.</div>

]]></content:encoded>
			<category domain="http://stocksbuyorsell.com/investment-news/">Investment News</category>
			<dc:creator>stocks</dc:creator>
			<guid isPermaLink="true">http://stocksbuyorsell.com/investment-news/15667-bernie-schaeffer-dont-get-too-fancy.html</guid>
		</item>
		<item>
			<title><![CDATA[Hedging Gold's Loss of Glitter]]></title>
			<link>http://stocksbuyorsell.com/investment-news/15668-hedging-golds-loss-glitter.html</link>
			<pubDate>Sun, 13 May 2012 02:48:59 GMT</pubDate>
			<description>Buy puts on the bullion ETF as precious metals fail to provide protection in crises.</description>
			<content:encoded><![CDATA[<div>Buy puts on the bullion ETF as precious metals fail to provide protection in crises.</div>

]]></content:encoded>
			<category domain="http://stocksbuyorsell.com/investment-news/">Investment News</category>
			<dc:creator>stocks</dc:creator>
			<guid isPermaLink="true">http://stocksbuyorsell.com/investment-news/15668-hedging-golds-loss-glitter.html</guid>
		</item>
		<item>
			<title>A Contrarian Take on a Tech Stock</title>
			<link>http://stocksbuyorsell.com/investment-news/15669-contrarian-take-tech-stock.html</link>
			<pubDate>Sun, 13 May 2012 02:48:59 GMT</pubDate>
			<description><![CDATA[There's a bullish lining to Cognizant Technology's bearish earnings report.]]></description>
			<content:encoded><![CDATA[<div>There's a bullish lining to Cognizant Technology's bearish earnings report.</div>

]]></content:encoded>
			<category domain="http://stocksbuyorsell.com/investment-news/">Investment News</category>
			<dc:creator>stocks</dc:creator>
			<guid isPermaLink="true">http://stocksbuyorsell.com/investment-news/15669-contrarian-take-tech-stock.html</guid>
		</item>
		<item>
			<title>CBS Is More Than a Survivor</title>
			<link>http://stocksbuyorsell.com/investment-news/15670-cbs-more-than-survivor.html</link>
			<pubDate>Sun, 13 May 2012 02:48:59 GMT</pubDate>
			<description>The media and entertainment giant will build on a strong first quarter.</description>
			<content:encoded><![CDATA[<div>The media and entertainment giant will build on a strong first quarter.</div>

]]></content:encoded>
			<category domain="http://stocksbuyorsell.com/investment-news/">Investment News</category>
			<dc:creator>stocks</dc:creator>
			<guid isPermaLink="true">http://stocksbuyorsell.com/investment-news/15670-cbs-more-than-survivor.html</guid>
		</item>
		<item>
			<title>Patriot Coal Shares Seen Range-Bound</title>
			<link>http://stocksbuyorsell.com/investment-news/15671-patriot-coal-shares-seen-range-bound.html</link>
			<pubDate>Sun, 13 May 2012 02:48:59 GMT</pubDate>
			<description>The coal producer is facing market challenges but is executing well.</description>
			<content:encoded><![CDATA[<div>The coal producer is facing market challenges but is executing well.</div>

]]></content:encoded>
			<category domain="http://stocksbuyorsell.com/investment-news/">Investment News</category>
			<dc:creator>stocks</dc:creator>
			<guid isPermaLink="true">http://stocksbuyorsell.com/investment-news/15671-patriot-coal-shares-seen-range-bound.html</guid>
		</item>
		<item>
			<title>Electronic Arts Zapped by Star Wars Slump</title>
			<link>http://stocksbuyorsell.com/investment-news/15672-electronic-arts-zapped-star-wars-slump.html</link>
			<pubDate>Sun, 13 May 2012 02:48:59 GMT</pubDate>
			<description>MKM Partners cut the fair-value price on the videogame publisher.</description>
			<content:encoded><![CDATA[<div>MKM Partners cut the fair-value price on the videogame publisher.</div>

]]></content:encoded>
			<category domain="http://stocksbuyorsell.com/investment-news/">Investment News</category>
			<dc:creator>stocks</dc:creator>
			<guid isPermaLink="true">http://stocksbuyorsell.com/investment-news/15672-electronic-arts-zapped-star-wars-slump.html</guid>
		</item>
		<item>
			<title>Small-Scale Wipeout at Clorox</title>
			<link>http://stocksbuyorsell.com/investment-news/15673-small-scale-wipeout-clorox.html</link>
			<pubDate>Sun, 13 May 2012 02:48:59 GMT</pubDate>
			<description>The maker of household products took a hit in gross margins.</description>
			<content:encoded><![CDATA[<div>The maker of household products took a hit in gross margins.</div>

]]></content:encoded>
			<category domain="http://stocksbuyorsell.com/investment-news/">Investment News</category>
			<dc:creator>stocks</dc:creator>
			<guid isPermaLink="true">http://stocksbuyorsell.com/investment-news/15673-small-scale-wipeout-clorox.html</guid>
		</item>
		<item>
			<title>With mortgage rates so low, how to swing a refi?</title>
			<link>http://stocksbuyorsell.com/home-mortgage-rates/15674-mortgage-rates-so-low-how-swing-refi.html</link>
			<pubDate>Sun, 13 May 2012 02:48:59 GMT</pubDate>
			<description><![CDATA[As mortgage rates hit another record low, some homeowners ponder whether it's worth reaching into their savings to buy their way into the refinance...]]></description>
			<content:encoded><![CDATA[<div>As mortgage rates hit another record low, some homeowners ponder whether it&#39;s worth reaching into their savings to buy their way into the refinance craze. Others have the privilege of cashing out and reinvesting ...</div>

]]></content:encoded>
			<category domain="http://stocksbuyorsell.com/home-mortgage-rates/">Home Mortgage Rates</category>
			<dc:creator>stocks</dc:creator>
			<guid isPermaLink="true">http://stocksbuyorsell.com/home-mortgage-rates/15674-mortgage-rates-so-low-how-swing-refi.html</guid>
		</item>
		<item>
			<title>Bankrate: Mortgage Rates Set 3rd New Record in a Row</title>
			<link>http://stocksbuyorsell.com/home-mortgage-rates/15675-bankrate-mortgage-rates-set-3rd-new-record-row.html</link>
			<pubDate>Sun, 13 May 2012 02:48:59 GMT</pubDate>
			<description>NEW YORK, May 10, 2012 /PRNewswire/ --*Mortgage rates fell for a fifth consecutive week, with the average rate on the benchmark 30-year fixed...</description>
			<content:encoded><![CDATA[<div>NEW YORK, May 10, 2012 /PRNewswire/ --*Mortgage rates fell for a fifth consecutive week, with the average rate on the benchmark 30-year fixed mortgage rate dropping to 4.02 percent, according to Bankrate.com&#39;s ...</div>

]]></content:encoded>
			<category domain="http://stocksbuyorsell.com/home-mortgage-rates/">Home Mortgage Rates</category>
			<dc:creator>stocks</dc:creator>
			<guid isPermaLink="true">http://stocksbuyorsell.com/home-mortgage-rates/15675-bankrate-mortgage-rates-set-3rd-new-record-row.html</guid>
		</item>
		<item>
			<title>Fixed mortgage rates hit new lows once again</title>
			<link>http://stocksbuyorsell.com/home-mortgage-rates/15676-fixed-mortgage-rates-hit-new-lows-once-again.html</link>
			<pubDate>Sun, 13 May 2012 02:48:59 GMT</pubDate>
			<description>According to Freddie Mac, fixed mortgage rates reached new lows for the second consecutive week</description>
			<content:encoded><![CDATA[<div>According to Freddie Mac, fixed mortgage rates reached new lows for the second consecutive week</div>

]]></content:encoded>
			<category domain="http://stocksbuyorsell.com/home-mortgage-rates/">Home Mortgage Rates</category>
			<dc:creator>stocks</dc:creator>
			<guid isPermaLink="true">http://stocksbuyorsell.com/home-mortgage-rates/15676-fixed-mortgage-rates-hit-new-lows-once-again.html</guid>
		</item>
		<item>
			<title>Mortgage rates fall to new lows again</title>
			<link>http://stocksbuyorsell.com/home-mortgage-rates/15677-mortgage-rates-fall-new-lows-again.html</link>
			<pubDate>Sun, 13 May 2012 02:48:59 GMT</pubDate>
			<description>WASHINGTON - Average rates for 30-year and 15-year fixed mortgages fell to fresh lows this week.</description>
			<content:encoded><![CDATA[<div>WASHINGTON - Average rates for 30-year and 15-year fixed mortgages fell to fresh lows this week.</div>

]]></content:encoded>
			<category domain="http://stocksbuyorsell.com/home-mortgage-rates/">Home Mortgage Rates</category>
			<dc:creator>stocks</dc:creator>
			<guid isPermaLink="true">http://stocksbuyorsell.com/home-mortgage-rates/15677-mortgage-rates-fall-new-lows-again.html</guid>
		</item>
	</channel>
</rss>

